Generated 2026-03-06 21:07:45
This report compares outputs from two CMS Medicare claims processing systems. The old system is the legacy production pipeline (CMS DE-SynPUF reference dataset, 2008–2010). The new system is the replacement pipeline whose outputs are validated against the old system to ensure correctness before cutover.
| File | Rows | Size |
|---|---|---|
| DE1_0_2008_Beneficiary_Summary_File_Sample_1.csv | 116,352 | 13.9 MB |
| DE1_0_2008_to_2010_Carrier_Claims_Sample_1A.csv | 2,370,667 | 1179.2 MB |
| DE1_0_2008_to_2010_Carrier_Claims_Sample_1B.csv | 2,370,668 | 1179.2 MB |
| DE1_0_2009_Beneficiary_Summary_File_Sample_1.csv | 114,538 | 13.8 MB |
| DE1_0_2010_Beneficiary_Summary_File_Sample_1.csv | 112,754 | 13.4 MB |
data/old_system
| File | Rows | Size |
|---|---|---|
| DE1_0_2008_Beneficiary_Summary_File_Sample_1_NEWSYSTEM.csv | 116,352 | 13.9 MB |
| DE1_0_2008_to_2010_Carrier_Claims_Sample_1A_NEWSYSTEM.csv | 2,373,066 | 1180.4 MB |
| DE1_0_2008_to_2010_Carrier_Claims_Sample_1B_NEWSYSTEM.csv | 2,373,046 | 1180.4 MB |
| DE1_0_2009_Beneficiary_Summary_File_Sample_1_NEWSYSTEM.csv | 114,538 | 13.8 MB |
| DE1_0_2010_Beneficiary_Summary_File_Sample_1_NEWSYSTEM.csv | 112,754 | 13.4 MB |
data/new_system
The old system (CMS DE-SynPUF) is treated as ground truth. All metrics below quantify how the new system's outputs deviate from the old system. Discrepancies indicate potential issues in the new claims processing pipeline that must be resolved before cutover.
| Check | Category | Description | Checked | Issues | Rate | Status |
|---|---|---|---|---|---|---|
| orphan_claims_beneficiaries | identity | Beneficiary IDs in carrier claims not found in any beneficiary summary file | 98,626 | 0 | 0.0% | PASS |
| beneficiaries_without_claims | identity | Beneficiaries in summary files with zero carrier claims | 116,352 | 17,726 | 15.23% | FAIL |
| duplicate_claim_ids | identity | Claim IDs appearing more than once in carrier claims | 4,741,335 | 0 | 0.0% | PASS |
| claims_after_death | temporal | Carrier claims with start date after beneficiary death date | 4,741,335 | 0 | 0.0% | PASS |
| claim_date_inversion | temporal | Claims where start date is after end date | 4,741,335 | 0 | 0.0% | PASS |
| summary_after_death | temporal | Deceased beneficiaries with summary records in years after their death year | 5,461 | 0 | 0.0% | PASS |
| sex_change_across_years | demographic | Beneficiaries whose sex code changes across summary years | 116,352 | 0 | 0.0% | PASS |
| race_change_across_years | demographic | Beneficiaries whose race code changes across summary years | 116,352 | 0 | 0.0% | PASS |
| dob_change_across_years | demographic | Beneficiaries whose date of birth changes across summary years | 116,352 | 0 | 0.0% | PASS |
| coverage_range_bene_hi_cvrage_tot_mons | coverage | Hospital Insurance (Part A) coverage months outside valid 0–12 range | 343,644 | 0 | 0.0% | PASS |
| coverage_range_bene_smi_cvrage_tot_mons | coverage | Supplementary Medical Insurance (Part B) coverage months outside valid 0–12 range | 343,644 | 0 | 0.0% | PASS |
| coverage_range_bene_hmo_cvrage_tot_mons | coverage | HMO coverage months outside valid 0–12 range | 343,644 | 0 | 0.0% | PASS |
| esrd_regression | clinical | Beneficiaries whose ESRD indicator regresses from Y to non-Y in a later year (clinically impossible) | 116,352 | 13,720 | 11.7918% | FAIL |
| state_change_across_years | demographic | Beneficiaries whose state code changes across years (possible relocation, but worth flagging) | 116,352 | 0 | 0.0% | PASS |
| financial_recon_medreimb_car | financial | Beneficiary summary MEDREIMB_CAR vs computed aggregate from carrier claim lines (tolerance: $0.01) | 262,017 | 3,998 | 1.53% | FAIL |
| financial_recon_benres_car | financial | Beneficiary summary BENRES_CAR vs computed aggregate from carrier claim lines (tolerance: $0.01) | 262,017 | 3,690 | 1.41% | FAIL |
| financial_recon_pppymt_car | financial | Beneficiary summary PPPYMT_CAR vs computed aggregate from carrier claim lines (tolerance: $0.01) | 262,017 | 84 | 0.03% | FAIL |
| icd9_format_validation | clinical | ICD-9 diagnosis codes (ICD9_DGNS_CD_1–8) failing alphanumeric 3–5 char format check | 10,122,005 | 1 | 0.0% | FAIL |
| npi_format_validation | identity | Performing physician NPIs (PRF_PHYSN_NPI_1–5) failing 10-digit numeric format check | 8,790,902 | 0 | 0.0% | PASS |
| Check | Category | Table Pair | Description | Metric | Impact |
|---|---|---|---|---|---|
| missing_columns_in_new | schema | beneficiary_summary vs new_beneficiary_summary | Columns present in old system but missing in new system | 0 | |
| extra_columns_in_new | schema | beneficiary_summary vs new_beneficiary_summary | Columns present in new system but not in old system | 0 | |
| type_mismatches | schema | beneficiary_summary vs new_beneficiary_summary | Columns with different data types between systems | 0 | |
| row_count_difference | row_level | beneficiary_summary vs new_beneficiary_summary | Row count: old=343,644, new=343,644 | 0 | |
| keys_missing_in_new | row_level | beneficiary_summary vs new_beneficiary_summary | Distinct (DESYNPUF_ID, summary_year) values in old but not in new | 159 | 159 beneficiary-year records missing: 157 real beneficiaries each lost one year of data, plus 2 beneficiaries (both deceased 2008) dropped entirely. Potential data loss for eligibility and claims history. |
| keys_extra_in_new | row_level | beneficiary_summary vs new_beneficiary_summary | Distinct (DESYNPUF_ID, summary_year) values in new but not in old | 159 | 159 new records all have 'ZZ'-prefixed IDs — fabricated test beneficiaries injected into the new system. Must be filtered before any production analysis. |
| field_mismatch_bene_birth_dt | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_BIRTH_DT on matched rows | 178 | 178 birth dates changed from month-only precision (day=01) to actual day-of-month. Data quality improvement; may affect age calculations that assumed first-of-month. |
| field_mismatch_bene_death_dt | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_DEATH_DT on matched rows | 0 | |
| field_mismatch_bene_sex_ident_cd | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_SEX_IDENT_CD on matched rows | 0 | |
| field_mismatch_bene_race_cd | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_RACE_CD on matched rows | 0 | |
| field_mismatch_bene_esrd_ind | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_ESRD_IND on matched rows | 0 | |
| field_mismatch_sp_state_code | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_STATE_CODE on matched rows | 0 | |
| field_mismatch_bene_county_cd | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_COUNTY_CD on matched rows | 0 | |
| field_mismatch_bene_hi_cvrage_tot_mons | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_HI_CVRAGE_TOT_MONS on matched rows | 29 | Hospital insurance coverage months changed for a small number of beneficiaries. Affects eligibility determination. |
| field_mismatch_bene_smi_cvrage_tot_mons | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_SMI_CVRAGE_TOT_MONS on matched rows | 26 | Supplementary medical insurance coverage months changed. Affects Part B eligibility calculations. |
| field_mismatch_bene_hmo_cvrage_tot_mons | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column BENE_HMO_CVRAGE_TOT_MONS on matched rows | 38 | HMO coverage months changed. Affects managed care enrollment tracking. |
| field_mismatch_plan_cvrg_mos_num | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column PLAN_CVRG_MOS_NUM on matched rows | 23 | Plan coverage months changed. Affects Part D enrollment and prescription benefit calculations. |
| field_mismatch_sp_alzhdmta | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_ALZHDMTA on matched rows | 0 | |
| field_mismatch_sp_chf | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_CHF on matched rows | 0 | |
| field_mismatch_sp_chrnkidn | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_CHRNKIDN on matched rows | 0 | |
| field_mismatch_sp_cncr | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_CNCR on matched rows | 0 | |
| field_mismatch_sp_copd | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_COPD on matched rows | 0 | |
| field_mismatch_sp_depressn | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_DEPRESSN on matched rows | 0 | |
| field_mismatch_sp_diabetes | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_DIABETES on matched rows | 0 | |
| field_mismatch_sp_ischmcht | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_ISCHMCHT on matched rows | 0 | |
| field_mismatch_sp_osteoprs | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_OSTEOPRS on matched rows | 0 | |
| field_mismatch_sp_ra_oa | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_RA_OA on matched rows | 0 | |
| field_mismatch_sp_strketia | field_level | beneficiary_summary vs new_beneficiary_summary | Value mismatches for column SP_STRKETIA on matched rows | 0 | |
| aggregate_divergence_medreimb_ip | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for MEDREIMB_IP | 2,283.01 | Inpatient Medicare reimbursement sum divergence. Indicates payment recalculation on ~38 beneficiaries. |
| aggregate_divergence_benres_ip | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for BENRES_IP | 1,210.88 | Inpatient beneficiary responsibility sum divergence. Affects cost-sharing calculations. |
| aggregate_divergence_pppymt_ip | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for PPPYMT_IP | 2,128.46 | Inpatient primary payer payment sum divergence. Indicates coordination-of-benefits changes. |
| aggregate_divergence_medreimb_op | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for MEDREIMB_OP | 1,745.50 | Outpatient Medicare reimbursement sum divergence. Indicates payment recalculation on ~47 beneficiaries. |
| aggregate_divergence_benres_op | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for BENRES_OP | 1,140.38 | Outpatient beneficiary responsibility sum divergence. |
| aggregate_divergence_pppymt_op | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for PPPYMT_OP | 1,506.84 | Outpatient primary payer payment sum divergence. |
| aggregate_divergence_medreimb_car | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for MEDREIMB_CAR | 933.54 | Carrier Medicare reimbursement sum divergence. Affects provider payment reconciliation. |
| aggregate_divergence_benres_car | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for BENRES_CAR | 309.64 | Carrier beneficiary responsibility sum divergence. |
| aggregate_divergence_pppymt_car | aggregate | beneficiary_summary vs new_beneficiary_summary | Aggregate comparison for PPPYMT_CAR | 1,935.46 | Carrier primary payer payment sum divergence. |
| missing_columns_in_new | schema | carrier_claims vs new_carrier_claims | Columns present in old system but missing in new system | 0 | |
| extra_columns_in_new | schema | carrier_claims vs new_carrier_claims | Columns present in new system but not in old system | 0 | |
| type_mismatches | schema | carrier_claims vs new_carrier_claims | Columns with different data types between systems | 1 | Column type differences may cause downstream query or aggregation errors if not resolved. |
| row_count_difference | row_level | carrier_claims vs new_carrier_claims | Row count: old=4,741,335, new=4,746,112 | 4,777 | New system has 4,777 additional claim rows: 4,737 linked to fake 'ZZ' beneficiaries, plus 40 extra claims silently added to real beneficiaries (one per beneficiary). |
| keys_missing_in_new | row_level | carrier_claims vs new_carrier_claims | Distinct (CLM_ID) values in old but not in new | 0 | |
| keys_extra_in_new | row_level | carrier_claims vs new_carrier_claims | Distinct (CLM_ID) values in new but not in old | 4,777 | 4,777 new claim IDs not in old system. 4,737 belong to fabricated 'ZZ' beneficiaries; 40 are injected claims on legitimate beneficiaries. |
| field_mismatch_desynpuf_id | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column DESYNPUF_ID on matched rows | 0 | |
| field_mismatch_clm_from_dt | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column CLM_FROM_DT on matched rows | 465 | 465 claim start dates replaced with invalid sentinel value 20231332 (month 13, day 32). Corrupted date; will break any date-based reporting or temporal validation. |
| field_mismatch_clm_thru_dt | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column CLM_THRU_DT on matched rows | 0 | |
| field_mismatch_icd9_dgns_cd_1 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_1 on matched rows | 497 | Primary diagnosis codes nulled on ~497 claims as part of a broader record-scrubbing pattern (DX, HCPCS, NPI, and tax ID all wiped on the same claims). |
| field_mismatch_icd9_dgns_cd_2 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_2 on matched rows | 275 | Secondary diagnosis codes nulled (subset of the 497 scrubbed claims). Affects comorbidity analysis. |
| field_mismatch_icd9_dgns_cd_3 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_3 on matched rows | 165 | Tertiary diagnosis codes nulled (subset of scrubbed claims). |
| field_mismatch_icd9_dgns_cd_4 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_4 on matched rows | 93 | Diagnosis code 4 nulled (subset of scrubbed claims). |
| field_mismatch_icd9_dgns_cd_5 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_5 on matched rows | 14 | Diagnosis code 5 differences. |
| field_mismatch_icd9_dgns_cd_6 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_6 on matched rows | 6 | Diagnosis code 6 differences. |
| field_mismatch_icd9_dgns_cd_7 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_7 on matched rows | 2 | Diagnosis code 7 differences. |
| field_mismatch_icd9_dgns_cd_8 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column ICD9_DGNS_CD_8 on matched rows | 0 | |
| field_mismatch_hcpcs_cd_1 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_1 on matched rows | 488 | Primary procedure codes nulled on ~488 claims (same scrubbed-record set as DX code nulls). Affects service categorization and payment accuracy. |
| field_mismatch_hcpcs_cd_2 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_2 on matched rows | 198 | Secondary procedure code differences (subset of scrubbed claims). |
| field_mismatch_hcpcs_cd_3 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_3 on matched rows | 89 | Procedure code 3 differences. |
| field_mismatch_hcpcs_cd_4 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_4 on matched rows | 50 | Procedure code 4 differences. |
| field_mismatch_hcpcs_cd_5 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_5 on matched rows | 31 | Procedure code 5 differences. |
| field_mismatch_hcpcs_cd_6 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_6 on matched rows | 21 | Procedure code 6 differences. |
| field_mismatch_hcpcs_cd_7 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_7 on matched rows | 11 | Procedure code 7 differences. |
| field_mismatch_hcpcs_cd_8 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_8 on matched rows | 7 | Procedure code 8 differences. |
| field_mismatch_hcpcs_cd_9 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_9 on matched rows | 5 | Procedure code 9 differences. |
| field_mismatch_hcpcs_cd_10 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_10 on matched rows | 6 | Procedure code 10 differences. |
| field_mismatch_hcpcs_cd_11 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_11 on matched rows | 5 | Procedure code 11 differences. |
| field_mismatch_hcpcs_cd_12 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_12 on matched rows | 2 | Procedure code 12 differences. |
| field_mismatch_hcpcs_cd_13 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column HCPCS_CD_13 on matched rows | 2 | Procedure code 13 differences. |
| field_mismatch_prf_physn_npi_1 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column PRF_PHYSN_NPI_1 on matched rows | 493 | Primary provider NPI nulled on ~493 claims (same scrubbed-record set). Loss of provider identification breaks referral tracking and fraud detection. |
| field_mismatch_prf_physn_npi_2 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column PRF_PHYSN_NPI_2 on matched rows | 219 | Secondary provider NPI differences (subset of scrubbed claims). |
| field_mismatch_prf_physn_npi_3 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column PRF_PHYSN_NPI_3 on matched rows | 102 | Provider NPI 3 differences. |
| field_mismatch_prf_physn_npi_4 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column PRF_PHYSN_NPI_4 on matched rows | 56 | Provider NPI 4 differences. |
| field_mismatch_prf_physn_npi_5 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column PRF_PHYSN_NPI_5 on matched rows | 36 | Provider NPI 5 differences. |
| field_mismatch_tax_num_1 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column TAX_NUM_1 on matched rows | 497 | Primary tax ID nulled on ~497 claims (same scrubbed-record set). Loss of provider tax identification impacts payment reconciliation. |
| field_mismatch_tax_num_2 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column TAX_NUM_2 on matched rows | 221 | Secondary tax ID differences (subset of scrubbed claims). |
| field_mismatch_tax_num_3 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column TAX_NUM_3 on matched rows | 103 | Tax ID 3 differences. |
| field_mismatch_tax_num_4 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column TAX_NUM_4 on matched rows | 56 | Tax ID 4 differences. |
| field_mismatch_tax_num_5 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column TAX_NUM_5 on matched rows | 36 | Tax ID 5 differences. |
| field_mismatch_line_prcsg_ind_cd_1 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_PRCSG_IND_CD_1 on matched rows | 695 | Line 1 processing indicator changed on ~695 claims: 452 nulled (scrubbed), plus ~198 changed to different values. Affects adjudication status tracking. |
| field_mismatch_line_prcsg_ind_cd_2 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_PRCSG_IND_CD_2 on matched rows | 284 | Line 2 processing indicator differences. |
| field_mismatch_line_prcsg_ind_cd_3 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_PRCSG_IND_CD_3 on matched rows | 132 | Line 3 processing indicator differences. |
| field_mismatch_line_prcsg_ind_cd_4 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_PRCSG_IND_CD_4 on matched rows | 66 | Line 4 processing indicator differences. |
| field_mismatch_line_prcsg_ind_cd_5 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_PRCSG_IND_CD_5 on matched rows | 41 | Line 5 processing indicator differences. |
| field_mismatch_line_icd9_dgns_cd_1 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_ICD9_DGNS_CD_1 on matched rows | 533 | Line 1 diagnosis code differences (~533 claims). Partially overlaps with header DX nulling. |
| field_mismatch_line_icd9_dgns_cd_2 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_ICD9_DGNS_CD_2 on matched rows | 236 | Line 2 diagnosis code differences. |
| field_mismatch_line_icd9_dgns_cd_3 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_ICD9_DGNS_CD_3 on matched rows | 108 | Line 3 diagnosis code differences. |
| field_mismatch_line_icd9_dgns_cd_4 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_ICD9_DGNS_CD_4 on matched rows | 60 | Line 4 diagnosis code differences. |
| field_mismatch_line_icd9_dgns_cd_5 | field_level | carrier_claims vs new_carrier_claims | Value mismatches for column LINE_ICD9_DGNS_CD_5 on matched rows | 36 | Line 5 diagnosis code differences. |
| aggregate_divergence_line_nch_pmt_amt_1 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_NCH_PMT_AMT_1 | 1,071,288.98 | Line 1 NCH payment sum divergence. 8,401 claims reduced to exactly 90% of original (systematic 10% cut), 16 claims zeroed out, ~115 with scattered changes. High financial impact. |
| aggregate_divergence_line_nch_pmt_amt_2 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_NCH_PMT_AMT_2 | 467,834.32 | Line 2 NCH payment sum divergence. Same 90% reduction pattern extends to secondary claim lines (1,483 at 0.90 ratio). |
| aggregate_divergence_line_nch_pmt_amt_3 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_NCH_PMT_AMT_3 | 234,920.33 | Line 3 NCH payment sum divergence (553 at 0.90 ratio). |
| aggregate_divergence_line_nch_pmt_amt_4 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_NCH_PMT_AMT_4 | 134,216.17 | Line 4 NCH payment sum divergence (279 at 0.90 ratio). |
| aggregate_divergence_line_nch_pmt_amt_5 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_NCH_PMT_AMT_5 | 86,564.06 | Line 5 NCH payment sum divergence (165 at 0.90 ratio). |
| aggregate_divergence_line_bene_ptb_ddctbl_amt_1 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PTB_DDCTBL_AMT_1 | 1,183,391.00 | Line 1 Part B deductible sum divergence. Affects beneficiary out-of-pocket calculations. |
| aggregate_divergence_line_bene_ptb_ddctbl_amt_2 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PTB_DDCTBL_AMT_2 | 486,823.57 | Line 2 Part B deductible sum divergence. |
| aggregate_divergence_line_bene_ptb_ddctbl_amt_3 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PTB_DDCTBL_AMT_3 | 253,755.18 | Line 3 Part B deductible sum divergence. |
| aggregate_divergence_line_bene_ptb_ddctbl_amt_4 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PTB_DDCTBL_AMT_4 | 151,778.67 | Line 4 Part B deductible sum divergence. |
| aggregate_divergence_line_bene_ptb_ddctbl_amt_5 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PTB_DDCTBL_AMT_5 | 103,008.51 | Line 5 Part B deductible sum divergence. |
| aggregate_divergence_line_bene_prmry_pyr_pd_amt_1 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PRMRY_PYR_PD_AMT_1 | 1,184,796.48 | Line 1 primary payer amount sum divergence. |
| aggregate_divergence_line_bene_prmry_pyr_pd_amt_2 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PRMRY_PYR_PD_AMT_2 | 482,686.00 | Line 2 primary payer amount sum divergence. |
| aggregate_divergence_line_bene_prmry_pyr_pd_amt_3 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_BENE_PRMRY_PYR_PD_AMT_3 | 259,749.86 | Line 3 primary payer amount sum divergence. |
| aggregate_divergence_line_coinsrnc_amt_1 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_COINSRNC_AMT_1 | 1,185,385.00 | Line 1 coinsurance sum divergence. Affects beneficiary cost-sharing calculations. |
| aggregate_divergence_line_coinsrnc_amt_2 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_COINSRNC_AMT_2 | 462,782.82 | Line 2 coinsurance sum divergence. |
| aggregate_divergence_line_coinsrnc_amt_3 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_COINSRNC_AMT_3 | 244,780.00 | Line 3 coinsurance sum divergence. |
| aggregate_divergence_line_coinsrnc_amt_4 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_COINSRNC_AMT_4 | 128,910.83 | Line 4 coinsurance sum divergence. |
| aggregate_divergence_line_coinsrnc_amt_5 | aggregate | carrier_claims vs new_carrier_claims | Aggregate comparison for LINE_COINSRNC_AMT_5 | 84,659.79 | Line 5 coinsurance sum divergence. |
